CREDIT AGRICOLE supports me
Need more information? Find the answers to your questions about money and even about life Learn More
Currency Converter
| Currency | Buying | Selling |
|---|---|---|
| USD - U.S.DOLLAR | 47.12 | 47.22 |
| EUR - EURO | 54.56 | 54.94 |
| GBP - STERLING POUND | 61.73 | 62.25 |
| CAD - CANADIAN DOLLAR | 33.62 | 33.76 |
| SAR - SAUDI RIYAL | 12.5 | 12.59 |
| QAR - QATARI RIAL | 12.86 | 12.95 |
| OMR - OMANI RIAL | 121.78 | 122.65 |
| AUD - AUSTRALIAN DOLLAR | 30.79 | 31.07 |
| BHD - BAHRAINI DINAR | 124.36 | 125.25 |
| JOD - JORDANIAN DINAR | 66.2 | 66.6 |
| AED - U.A.E.DIRHAM | 12.76 | 12.86 |
| KWD - KUWAIT DINAR | 152.64 | 153.97 |
| NOK - NORWEGIAN KRONE | 4.67 | 4.7 |
| DKK - DANISH KRONE | 7.31 | 7.36 |
| SEK - SWEDISH KRONE | 4.98 | 5.02 |
| JPY - JAPANESE YEN | 0.3 | 0.31 |
| CHF - SWISS FRANC | 58.94 | 59.44 |
Last Updated 13-11-2025 15:24:51