CREDIT AGRICOLE supports me
Need more information? Find the answers to your questions about money and even about life Learn More
Currency Converter
| Currency | Buying | Selling |
|---|---|---|
| USD - U.S.DOLLAR | 52.5 | 52.6 |
| EUR - EURO | 61.55 | 62 |
| GBP - STERLING POUND | 71.13 | 71.73 |
| CAD - CANADIAN DOLLAR | 38.29 | 38.55 |
| SAR - SAUDI RIYAL | 13.92 | 14.02 |
| QAR - QATARI RIAL | 14.27 | 14.37 |
| OMR - OMANI RIAL | 135.64 | 136.58 |
| AUD - AUSTRALIAN DOLLAR | 37.81 | 38.13 |
| BHD - BAHRAINI DINAR | 138.34 | 139.3 |
| JOD - JORDANIAN DINAR | 73.58 | 74.08 |
| AED - U.A.E.DIRHAM | 14.22 | 14.32 |
| KWD - KUWAIT DINAR | 169.73 | 171.76 |
| NOK - NORWEGIAN KRONE | 5.62 | 5.73 |
| DKK - DANISH KRONE | 8.24 | 8.3 |
| SEK - SWEDISH KRONE | 5.65 | 5.72 |
| JPY - JAPANESE YEN | 0.33 | 0.34 |
| CHF - SWISS FRANC | 67.23 | 67.77 |
| CNY - CHINESE YUAN | 7.71 | 7.74 |
Last Updated 10-05-2026 15:08:47