CREDIT AGRICOLE supports me
Need more information? Find the answers to your questions about money and even about life Learn More
Currency Converter
| Currency | Buying | Selling |
|---|---|---|
| USD - U.S.DOLLAR | 51.39 | 51.49 |
| EUR - EURO | 58.58 | 58.79 |
| GBP - STERLING POUND | 68.69 | 68.97 |
| CAD - CANADIAN DOLLAR | 36.42 | 36.56 |
| SAR - SAUDI RIYAL | 13.62 | 13.72 |
| QAR - QATARI RIAL | 14.03 | 14.12 |
| OMR - OMANI RIAL | 132.82 | 133.74 |
| AUD - AUSTRALIAN DOLLAR | 35.93 | 36.1 |
| BHD - BAHRAINI DINAR | 135.63 | 136.56 |
| JOD - JORDANIAN DINAR | 72.22 | 72.52 |
| AED - U.A.E.DIRHAM | 13.92 | 14.02 |
| KWD - KUWAIT DINAR | 165.33 | 167.26 |
| NOK - NORWEGIAN KRONE | 5.33 | 5.36 |
| DKK - DANISH KRONE | 7.84 | 7.86 |
| SEK - SWEDISH KRONE | 5.29 | 5.31 |
| JPY - JAPANESE YEN | 0.31 | 0.32 |
| CHF - SWISS FRANC | 63.19 | 63.46 |
| CNY - CHINESE YUAN | 7.59 | 7.6 |
Last Updated 22-07-2026 13:43:33