CREDIT AGRICOLE supports me
Need more information? Find the answers to your questions about money and even about life Learn More
Currency Converter
| Currency | Buying | Selling |
|---|---|---|
| USD - U.S.DOLLAR | 52.21 | 52.31 |
| EUR - EURO | 60.14 | 60.41 |
| GBP - STERLING POUND | 69.66 | 69.96 |
| CAD - CANADIAN DOLLAR | 38.08 | 38.22 |
| SAR - SAUDI RIYAL | 13.84 | 13.93 |
| QAR - QATARI RIAL | 14.23 | 14.35 |
| OMR - OMANI RIAL | 134.94 | 135.86 |
| AUD - AUSTRALIAN DOLLAR | 37.07 | 37.26 |
| BHD - BAHRAINI DINAR | 137.51 | 138.75 |
| JOD - JORDANIAN DINAR | 73.38 | 73.78 |
| AED - U.A.E.DIRHAM | 14.14 | 14.24 |
| KWD - KUWAIT DINAR | 168.52 | 170.59 |
| NOK - NORWEGIAN KRONE | 5.44 | 5.47 |
| DKK - DANISH KRONE | 8.05 | 8.08 |
| SEK - SWEDISH KRONE | 5.61 | 5.65 |
| JPY - JAPANESE YEN | 0.33 | 0.33 |
| CHF - SWISS FRANC | 66.31 | 66.67 |
Last Updated 18-03-2026 10:57:12