CREDIT AGRICOLE supports me
Need more information? Find the answers to your questions about money and even about life Learn More
Currency Converter
| Currency | Buying | Selling |
|---|---|---|
| USD - U.S.DOLLAR | 49.7 | 49.8 |
| EUR - EURO | 57.34 | 57.56 |
| GBP - STERLING POUND | 66.86 | 67.09 |
| CAD - CANADIAN DOLLAR | 35.46 | 35.59 |
| SAR - SAUDI RIYAL | 13.17 | 13.26 |
| QAR - QATARI RIAL | 13.57 | 13.66 |
| OMR - OMANI RIAL | 128.45 | 129.35 |
| AUD - AUSTRALIAN DOLLAR | 34.97 | 35.16 |
| BHD - BAHRAINI DINAR | 131.15 | 132.08 |
| JOD - JORDANIAN DINAR | 69.85 | 70.14 |
| AED - U.A.E.DIRHAM | 13.46 | 13.56 |
| KWD - KUWAIT DINAR | 160.26 | 162.14 |
| NOK - NORWEGIAN KRONE | 5.2 | 5.23 |
| DKK - DANISH KRONE | 7.67 | 7.7 |
| SEK - SWEDISH KRONE | 5.23 | 5.26 |
| JPY - JAPANESE YEN | 0.31 | 0.32 |
| CHF - SWISS FRANC | 61.35 | 61.78 |
| CNY - CHINESE YUAN | 7.37 | 7.38 |
Last Updated 06-08-2026 15:33:59