CREDIT AGRICOLE supports me
Need more information? Find the answers to your questions about money and even about life Learn More
Currency Converter
Currency | Buying | Selling |
---|---|---|
USD - U.S.DOLLAR | 48.27 | 48.37 |
EUR - EURO | 56.34 | 56.67 |
GBP - STERLING POUND | 65.32 | 65.61 |
CAD - CANADIAN DOLLAR | 34.94 | 35.06 |
SAR - SAUDI RIYAL | 12.8 | 12.89 |
QAR - QATARI RIAL | 13.18 | 13.27 |
OMR - OMANI RIAL | 124.76 | 125.64 |
AUD - AUSTRALIAN DOLLAR | 31.41 | 31.56 |
BHD - BAHRAINI DINAR | 127.4 | 128.29 |
JOD - JORDANIAN DINAR | 67.84 | 68.26 |
AED - U.A.E.DIRHAM | 13.08 | 13.17 |
KWD - KUWAIT DINAR | 157.2 | 158.41 |
NOK - NORWEGIAN KRONE | 4.72 | 4.76 |
DKK - DANISH KRONE | 7.55 | 7.59 |
SEK - SWEDISH KRONE | 5.04 | 5.07 |
JPY - JAPANESE YEN | 0.33 | 0.33 |
CHF - SWISS FRANC | 59.76 | 60.05 |
Last Updated 18-08-2025 11:09:19