CREDIT AGRICOLE supports me
Need more information? Find the answers to your questions about money and even about life Learn More
Currency Converter
| Currency | Buying | Selling |
|---|---|---|
| USD - U.S.DOLLAR | 49.7 | 49.8 |
| EUR - EURO | 56.88 | 57.14 |
| GBP - STERLING POUND | 65.52 | 65.9 |
| CAD - CANADIAN DOLLAR | 35.02 | 35.19 |
| SAR - SAUDI RIYAL | 13.17 | 13.27 |
| QAR - QATARI RIAL | 13.57 | 13.66 |
| OMR - OMANI RIAL | 128.46 | 129.35 |
| AUD - AUSTRALIAN DOLLAR | 34.77 | 34.95 |
| BHD - BAHRAINI DINAR | 131.17 | 132.08 |
| JOD - JORDANIAN DINAR | 69.85 | 70.14 |
| AED - U.A.E.DIRHAM | 13.46 | 13.56 |
| KWD - KUWAIT DINAR | 159.97 | 161.85 |
| NOK - NORWEGIAN KRONE | 5.12 | 5.14 |
| DKK - DANISH KRONE | 7.61 | 7.64 |
| SEK - SWEDISH KRONE | 5.18 | 5.2 |
| JPY - JAPANESE YEN | 0.31 | 0.31 |
| CHF - SWISS FRANC | 61.43 | 61.73 |
| CNY - CHINESE YUAN | 7.33 | 7.35 |
Last Updated 22-06-2026 11:15:28