CREDIT AGRICOLE supports me
Need more information? Find the answers to your questions about money and even about life Learn More
Currency Converter
Currency | Buying | Selling |
---|---|---|
USD - U.S.DOLLAR | 49.02 | 49.12 |
EUR - EURO | 57.27 | 57.51 |
GBP - STERLING POUND | 65.99 | 66.31 |
CAD - CANADIAN DOLLAR | 35.79 | 35.95 |
SAR - SAUDI RIYAL | 13 | 13.1 |
QAR - QATARI RIAL | 13.38 | 13.47 |
OMR - OMANI RIAL | 126.69 | 127.57 |
AUD - AUSTRALIAN DOLLAR | 31.89 | 32.08 |
BHD - BAHRAINI DINAR | 129.38 | 130.29 |
JOD - JORDANIAN DINAR | 68.89 | 69.35 |
AED - U.A.E.DIRHAM | 13.28 | 13.37 |
KWD - KUWAIT DINAR | 159.69 | 160.94 |
NOK - NORWEGIAN KRONE | 4.81 | 4.84 |
DKK - DANISH KRONE | 7.67 | 7.7 |
SEK - SWEDISH KRONE | 5.1 | 5.13 |
JPY - JAPANESE YEN | 0.33 | 0.33 |
CHF - SWISS FRANC | 61.34 | 61.66 |
Last Updated 22-07-2025 15:36:39