CREDIT AGRICOLE supports me
Need more information? Find the answers to your questions about money and even about life Learn More
Currency Converter
Currency | Buying | Selling |
---|---|---|
USD - U.S.DOLLAR | 50.52 | 50.62 |
EUR - EURO | 54.72 | 55.24 |
GBP - STERLING POUND | 65.23 | 65.6 |
CAD - CANADIAN DOLLAR | 34.97 | 35.26 |
SAR - SAUDI RIYAL | 13.41 | 13.5 |
QAR - QATARI RIAL | 13.79 | 13.89 |
OMR - OMANI RIAL | 130.52 | 131.44 |
AUD - AUSTRALIAN DOLLAR | 31.72 | 32.05 |
BHD - BAHRAINI DINAR | 133.3 | 134.23 |
JOD - JORDANIAN DINAR | 70.8 | 71.3 |
AED - U.A.E.DIRHAM | 13.69 | 13.78 |
KWD - KUWAIT DINAR | 163 | 164.14 |
NOK - NORWEGIAN KRONE | 4.71 | 4.76 |
DKK - DANISH KRONE | 7.33 | 7.4 |
SEK - SWEDISH KRONE | 4.94 | 5.01 |
JPY - JAPANESE YEN | 0.34 | 0.34 |
CHF - SWISS FRANC | 57 | 57.41 |
Last Updated 16-03-2025 11:20:35