CREDIT AGRICOLE supports me
Need more information? Find the answers to your questions about money and even about life Learn More
Currency Converter
| Currency | Buying | Selling |
|---|---|---|
| USD - U.S.DOLLAR | 50.12 | 50.22 |
| EUR - EURO | 58.44 | 58.64 |
| GBP - STERLING POUND | 68.25 | 68.56 |
| CAD - CANADIAN DOLLAR | 36.13 | 36.31 |
| SAR - SAUDI RIYAL | 13.28 | 13.38 |
| QAR - QATARI RIAL | 13.68 | 13.78 |
| OMR - OMANI RIAL | 129.55 | 130.44 |
| AUD - AUSTRALIAN DOLLAR | 35.89 | 36.09 |
| BHD - BAHRAINI DINAR | 132.28 | 133.2 |
| JOD - JORDANIAN DINAR | 70.44 | 70.73 |
| AED - U.A.E.DIRHAM | 13.58 | 13.67 |
| KWD - KUWAIT DINAR | 161.75 | 163.64 |
| NOK - NORWEGIAN KRONE | 5.36 | 5.4 |
| DKK - DANISH KRONE | 7.82 | 7.84 |
| SEK - SWEDISH KRONE | 5.28 | 5.32 |
| JPY - JAPANESE YEN | 0.31 | 0.32 |
| CHF - SWISS FRANC | 62.31 | 62.7 |
| CNY - CHINESE YUAN | 7.46 | 7.47 |
Last Updated 26-08-2026 15:19:09