CREDIT AGRICOLE supports me
Need more information? Find the answers to your questions about money and even about life Learn More
Currency Converter
| Currency | Buying | Selling |
|---|---|---|
| USD - U.S.DOLLAR | 50.64 | 50.74 |
| EUR - EURO | 57.62 | 57.89 |
| GBP - STERLING POUND | 67.57 | 67.93 |
| CAD - CANADIAN DOLLAR | 35.77 | 36.03 |
| SAR - SAUDI RIYAL | 13.42 | 13.51 |
| QAR - QATARI RIAL | 13.82 | 13.92 |
| OMR - OMANI RIAL | 130.88 | 131.79 |
| AUD - AUSTRALIAN DOLLAR | 35.01 | 35.28 |
| BHD - BAHRAINI DINAR | 133.66 | 134.57 |
| JOD - JORDANIAN DINAR | 71.17 | 71.46 |
| AED - U.A.E.DIRHAM | 13.72 | 13.82 |
| KWD - KUWAIT DINAR | 162.95 | 164.85 |
| NOK - NORWEGIAN KRONE | 5.17 | 5.22 |
| DKK - DANISH KRONE | 7.71 | 7.74 |
| SEK - SWEDISH KRONE | 5.21 | 5.25 |
| JPY - JAPANESE YEN | 0.31 | 0.31 |
| CHF - SWISS FRANC | 62.13 | 62.54 |
| CNY - CHINESE YUAN | 7.47 | 7.48 |
Last Updated 14-07-2026 15:46:18