CREDIT AGRICOLE supports me
Need more information? Find the answers to your questions about money and even about life Learn More
Currency Converter
| Currency | Buying | Selling |
|---|---|---|
| USD - U.S.DOLLAR | 51.28 | 51.38 |
| EUR - EURO | 59.33 | 59.69 |
| GBP - STERLING POUND | 69.14 | 69.54 |
| CAD - CANADIAN DOLLAR | 36.94 | 37.16 |
| SAR - SAUDI RIYAL | 13.59 | 13.68 |
| QAR - QATARI RIAL | 13.94 | 14.04 |
| OMR - OMANI RIAL | 132.49 | 133.41 |
| AUD - AUSTRALIAN DOLLAR | 36.67 | 36.93 |
| BHD - BAHRAINI DINAR | 135.29 | 136.23 |
| JOD - JORDANIAN DINAR | 71.87 | 72.37 |
| AED - U.A.E.DIRHAM | 13.89 | 13.99 |
| KWD - KUWAIT DINAR | 165.54 | 167.53 |
| NOK - NORWEGIAN KRONE | 5.49 | 5.54 |
| DKK - DANISH KRONE | 7.94 | 7.99 |
| SEK - SWEDISH KRONE | 5.27 | 5.31 |
| JPY - JAPANESE YEN | 0.33 | 0.34 |
| CHF - SWISS FRANC | 62.77 | 63.24 |
| CNY - CHINESE YUAN | 7.64 | 7.66 |
Last Updated 13-09-2026 15:47:58