CREDIT AGRICOLE supports me
Need more information? Find the answers to your questions about money and even about life Learn More
Currency Converter
| Currency | Buying | Selling |
|---|---|---|
| USD - U.S.DOLLAR | 52.58 | 52.68 |
| EUR - EURO | 58.75 | 59.09 |
| GBP - STERLING POUND | 69.55 | 69.86 |
| CAD - CANADIAN DOLLAR | 36.83 | 36.99 |
| SAR - SAUDI RIYAL | 13.93 | 14.03 |
| QAR - QATARI RIAL | 14.35 | 14.45 |
| OMR - OMANI RIAL | 135.89 | 136.83 |
| AUD - AUSTRALIAN DOLLAR | 36.64 | 36.85 |
| BHD - BAHRAINI DINAR | 138.52 | 139.72 |
| JOD - JORDANIAN DINAR | 73.89 | 74.32 |
| AED - U.A.E.DIRHAM | 14.24 | 14.34 |
| KWD - KUWAIT DINAR | 168.97 | 170.93 |
| NOK - NORWEGIAN KRONE | 5.49 | 5.52 |
| DKK - DANISH KRONE | 7.86 | 7.91 |
| SEK - SWEDISH KRONE | 5.24 | 5.28 |
| JPY - JAPANESE YEN | 0.33 | 0.33 |
| CHF - SWISS FRANC | 63.1 | 63.52 |
| CNY - CHINESE YUAN | 7.85 | 7.87 |
Last Updated 14-10-2026 15:40:44