CREDIT AGRICOLE supports me
Need more information? Find the answers to your questions about money and even about life Learn More
Currency Converter
| Currency | Buying | Selling |
|---|---|---|
| USD - U.S.DOLLAR | 50.14 | 50.24 |
| EUR - EURO | 57.08 | 57.5 |
| GBP - STERLING POUND | 67.03 | 67.38 |
| CAD - CANADIAN DOLLAR | 35.37 | 35.57 |
| SAR - SAUDI RIYAL | 13.29 | 13.38 |
| QAR - QATARI RIAL | 13.69 | 13.78 |
| OMR - OMANI RIAL | 129.6 | 130.49 |
| AUD - AUSTRALIAN DOLLAR | 34.72 | 34.96 |
| BHD - BAHRAINI DINAR | 132.34 | 133.25 |
| JOD - JORDANIAN DINAR | 70.46 | 70.91 |
| AED - U.A.E.DIRHAM | 13.58 | 13.68 |
| KWD - KUWAIT DINAR | 161.34 | 163.22 |
| NOK - NORWEGIAN KRONE | 5.12 | 5.15 |
| DKK - DANISH KRONE | 7.64 | 7.69 |
| SEK - SWEDISH KRONE | 5.17 | 5.21 |
| JPY - JAPANESE YEN | 0.31 | 0.31 |
| CHF - SWISS FRANC | 61.84 | 62.21 |
| CNY - CHINESE YUAN | 7.39 | 7.41 |
Last Updated 13-07-2026 15:21:17