CREDIT AGRICOLE supports me
Need more information? Find the answers to your questions about money and even about life Learn More
Currency Converter
| Currency | Buying | Selling |
|---|---|---|
| USD - U.S.DOLLAR | 56.01 | 56.11 |
| EUR - EURO | 62.34 | 62.62 |
| GBP - STERLING POUND | 74.51 | 74.83 |
| CAD - CANADIAN DOLLAR | 40 | 40.16 |
| SAR - SAUDI RIYAL | 14.85 | 14.95 |
| QAR - QATARI RIAL | 15.29 | 15.39 |
| OMR - OMANI RIAL | 144.76 | 145.74 |
| AUD - AUSTRALIAN DOLLAR | 39.39 | 39.66 |
| BHD - BAHRAINI DINAR | 147.71 | 148.81 |
| JOD - JORDANIAN DINAR | 78.72 | 79.03 |
| AED - U.A.E.DIRHAM | 15.17 | 15.28 |
| KWD - KUWAIT DINAR | 179.93 | 182 |
| NOK - NORWEGIAN KRONE | 6.02 | 6.07 |
| DKK - DANISH KRONE | 8.34 | 8.38 |
| SEK - SWEDISH KRONE | 5.64 | 5.67 |
| JPY - JAPANESE YEN | 0.35 | 0.36 |
| CHF - SWISS FRANC | 67.51 | 67.83 |
| CNY - CHINESE YUAN | 8.41 | 8.43 |
Last Updated 29-10-2026 12:37:38