CREDIT AGRICOLE supports me
Need more information? Find the answers to your questions about money and even about life Learn More
Currency Converter
| Currency | Buying | Selling |
|---|---|---|
| USD - U.S.DOLLAR | 51.91 | 52.01 |
| EUR - EURO | 59.86 | 60.08 |
| GBP - STERLING POUND | 69.9 | 70.18 |
| CAD - CANADIAN DOLLAR | 37.25 | 37.37 |
| SAR - SAUDI RIYAL | 13.75 | 13.85 |
| QAR - QATARI RIAL | 14.17 | 14.27 |
| OMR - OMANI RIAL | 134.16 | 135.08 |
| AUD - AUSTRALIAN DOLLAR | 36.97 | 37.1 |
| BHD - BAHRAINI DINAR | 137.01 | 137.95 |
| JOD - JORDANIAN DINAR | 72.95 | 73.25 |
| AED - U.A.E.DIRHAM | 14.06 | 14.16 |
| KWD - KUWAIT DINAR | 167.44 | 169.39 |
| NOK - NORWEGIAN KRONE | 5.55 | 5.58 |
| DKK - DANISH KRONE | 8.01 | 8.04 |
| SEK - SWEDISH KRONE | 5.3 | 5.33 |
| JPY - JAPANESE YEN | 0.33 | 0.34 |
| CHF - SWISS FRANC | 63.34 | 63.58 |
| CNY - CHINESE YUAN | 7.74 | 7.75 |
Last Updated 16-09-2026 09:37:08