CREDIT AGRICOLE supports me
Need more information? Find the answers to your questions about money and even about life Learn More
Currency Converter
| Currency | Buying | Selling |
|---|---|---|
| USD - U.S.DOLLAR | 50.16 | 50.26 |
| EUR - EURO | 58.06 | 58.37 |
| GBP - STERLING POUND | 67.17 | 67.5 |
| CAD - CANADIAN DOLLAR | 35.78 | 35.94 |
| SAR - SAUDI RIYAL | 13.3 | 13.39 |
| QAR - QATARI RIAL | 13.69 | 13.8 |
| OMR - OMANI RIAL | 129.69 | 130.55 |
| AUD - AUSTRALIAN DOLLAR | 35.33 | 35.57 |
| BHD - BAHRAINI DINAR | 132.39 | 133.24 |
| JOD - JORDANIAN DINAR | 70.49 | 70.79 |
| AED - U.A.E.DIRHAM | 13.59 | 13.69 |
| KWD - KUWAIT DINAR | 161.77 | 163.77 |
| NOK - NORWEGIAN KRONE | 5.24 | 5.29 |
| DKK - DANISH KRONE | 7.77 | 7.81 |
| SEK - SWEDISH KRONE | 5.32 | 5.36 |
| JPY - JAPANESE YEN | 0.31 | 0.31 |
| CHF - SWISS FRANC | 63.02 | 63.29 |
| CNY - CHINESE YUAN | 7.42 | 7.44 |
Last Updated 16-06-2026 15:10:13