CREDIT AGRICOLE supports me
Need more information? Find the answers to your questions about money and even about life Learn More
Currency Converter
Currency | Buying | Selling |
---|---|---|
USD - U.S.DOLLAR | 50.58 | 50.68 |
EUR - EURO | 52.38 | 52.63 |
GBP - STERLING POUND | 62.9 | 63.17 |
CAD - CANADIAN DOLLAR | 35.33 | 35.49 |
SAR - SAUDI RIYAL | 13.42 | 13.51 |
QAR - QATARI RIAL | 13.81 | 13.9 |
OMR - OMANI RIAL | 130.72 | 131.64 |
AUD - AUSTRALIAN DOLLAR | 31.73 | 31.97 |
BHD - BAHRAINI DINAR | 133.51 | 134.44 |
JOD - JORDANIAN DINAR | 70.9 | 71.38 |
AED - U.A.E.DIRHAM | 13.7 | 13.8 |
KWD - KUWAIT DINAR | 162.88 | 164.14 |
NOK - NORWEGIAN KRONE | 4.49 | 4.53 |
DKK - DANISH KRONE | 7.02 | 7.06 |
SEK - SWEDISH KRONE | 4.64 | 4.67 |
JPY - JAPANESE YEN | 0.33 | 0.33 |
CHF - SWISS FRANC | 55.33 | 55.67 |
Last Updated 12-02-2025 14:11:49