CREDIT AGRICOLE supports me
Need more information? Find the answers to your questions about money and even about life Learn More
Currency Converter
| Currency | Buying | Selling |
|---|---|---|
| USD - U.S.DOLLAR | 50.07 | 50.17 |
| EUR - EURO | 57.93 | 58.12 |
| GBP - STERLING POUND | 67.75 | 68 |
| CAD - CANADIAN DOLLAR | 36.08 | 36.18 |
| SAR - SAUDI RIYAL | 13.27 | 13.36 |
| QAR - QATARI RIAL | 13.67 | 13.76 |
| OMR - OMANI RIAL | 129.4 | 130.31 |
| AUD - AUSTRALIAN DOLLAR | 35.53 | 35.69 |
| BHD - BAHRAINI DINAR | 132.15 | 133.07 |
| JOD - JORDANIAN DINAR | 70.37 | 70.66 |
| AED - U.A.E.DIRHAM | 13.56 | 13.66 |
| KWD - KUWAIT DINAR | 161.43 | 163.31 |
| NOK - NORWEGIAN KRONE | 5.31 | 5.33 |
| DKK - DANISH KRONE | 7.75 | 7.78 |
| SEK - SWEDISH KRONE | 5.26 | 5.28 |
| JPY - JAPANESE YEN | 0.31 | 0.31 |
| CHF - SWISS FRANC | 61.66 | 61.92 |
| CNY - CHINESE YUAN | 7.42 | 7.44 |
Last Updated 18-08-2026 09:14:49