Performance Snapshots
As of closing: 23 November 2023 | |
Net Asset Value (NAV) – IC Price: | EGP 887.04 |
2022 – Performance | 26.50% |
Year to Date Return (%): | 69.33% |
Since Inception Return (%): | 2,142.60% |
Divided Distribution Since Inception (EGP): | 277.00 |
Inception Date: | October 1994 |
PAR Value / Issuance Price: | EGP 100 |
* Updated weekly (every Sunday) NOTE: Rates are updated periodically for indicative purposes only and not obligatory on the bank. For the latest rates, please contact Crédit Agricole Egypt customer service or visit your nearest branch. |
As of closing: 23 November 2023 | |
Net Asset Value (NAV) – IC Price: | EGP 396.34 |
2022 – Performance | 25.95% |
Year to Date Return (%): | 65.36% |
Since Inception Return (%): | 1,197.11% |
Dividend Distribution Since Inception (EGP): | 108.80 |
Inception Date: | April 1997 |
PAR Value / Issuance Price: | EGP 100 |
* Updated weekly (every Sunday) NOTE: Rates are updated periodically for indicative purposes only and not obligatory on the bank. For the latest rates, please contact Crédit Agricole Egypt customer service or visit your nearest branch. |
As of closing: 27 November 2023 | |
Net Asset Value (NAV) – IC Price: | EGP 1,148.73 |
2021 – Performance | 12.58% |
Year to Date Return (%): | +16.40% |
Year to Date Annualized Return (%): | 12.61% |
Since Inception Return (%): | 421.10% |
Since Inception Annualized Return (%): | 9.55 % |
Dividend Distribution Since Inception (EGP): | 1,601.81 |
Inception Date: | June 1999 |
PAR Value / Issuance Price: | EGP 1000 |
* Updated daily (during working days) NOTE: Rates are updated periodically for indicative purposes only and not obligatory on the bank. For the latest rates, please contact Crédit Agricole Egypt customer service or visit your nearest branch. |
As of closing: 26 November 2023 | |
Net Asset Value (NAV) – IC Price: | EGP 439.90 |
2021 – Performance | 0.52% |
Year to Date Return (%): | 45.23% |
Since Inception Return (%): | 137.50% |
Dividend Distribution Since Inception (EGP): | 0 |
Inception Date: | August 2011 |
PAR Value / Issuance Price: | EGP 100 |
* Updated every Sunday and wednesday (during working days) |