CREDIT AGRICOLE supports me
Need more information? Find the answers to your questions about money and even about life Learn More
Currency Converter
Currency | Buying | Selling |
---|---|---|
USD - U.S.DOLLAR | 49.38 | 49.48 |
EUR - EURO | 57.07 | 57.6 |
GBP - STERLING POUND | 66.05 | 66.45 |
CAD - CANADIAN DOLLAR | 35.85 | 36.16 |
SAR - SAUDI RIYAL | 13.1 | 13.19 |
QAR - QATARI RIAL | 13.48 | 13.57 |
OMR - OMANI RIAL | 127.62 | 128.52 |
AUD - AUSTRALIAN DOLLAR | 31.87 | 32.32 |
BHD - BAHRAINI DINAR | 130.33 | 131.25 |
JOD - JORDANIAN DINAR | 69.4 | 69.8 |
AED - U.A.E.DIRHAM | 13.38 | 13.47 |
KWD - KUWAIT DINAR | 160.67 | 161.96 |
NOK - NORWEGIAN KRONE | 4.77 | 4.84 |
DKK - DANISH KRONE | 7.65 | 7.72 |
SEK - SWEDISH KRONE | 5.05 | 5.1 |
JPY - JAPANESE YEN | 0.33 | 0.33 |
CHF - SWISS FRANC | 61.24 | 61.82 |
Last Updated 17-07-2025 16:44:14