CREDIT AGRICOLE supports me
Need more information? Find the answers to your questions about money and even about life Learn More
Currency Converter
| Currency | Buying | Selling |
|---|---|---|
| USD - U.S.DOLLAR | 53.05 | 53.15 |
| EUR - EURO | 61.81 | 62.13 |
| GBP - STERLING POUND | 70.99 | 71.38 |
| CAD - CANADIAN DOLLAR | 38.28 | 38.43 |
| SAR - SAUDI RIYAL | 14.07 | 14.16 |
| QAR - QATARI RIAL | 14.48 | 14.57 |
| OMR - OMANI RIAL | 137.12 | 138.05 |
| AUD - AUSTRALIAN DOLLAR | 37.26 | 37.47 |
| BHD - BAHRAINI DINAR | 139.94 | 140.96 |
| JOD - JORDANIAN DINAR | 74.56 | 74.86 |
| AED - U.A.E.DIRHAM | 14.37 | 14.47 |
| KWD - KUWAIT DINAR | 171.4 | 173.38 |
| NOK - NORWEGIAN KRONE | 5.53 | 5.59 |
| DKK - DANISH KRONE | 8.27 | 8.31 |
| SEK - SWEDISH KRONE | 5.68 | 5.72 |
| JPY - JAPANESE YEN | 0.33 | 0.34 |
| CHF - SWISS FRANC | 66.97 | 67.26 |
Last Updated 09-04-2026 15:09:34