Check your points balance through:
Cards:
Product | Points Matrix |
Credit Cards | |
Gold/Classic | Each EGP 1 purchase spend = 1 point |
Platinum | Each EGP 1 purchase spend = 2 point |
Infinite | Each EGP 1 purchase spend = 3 point |
Debit cards | |
Classic | Each EGP 3 purchase spend = 1 point |
Gold | Each EGP 3 purchase spend = 1 point |
Platinum | Each EGP 2 purchase spend = 1 point |
Prepaid Cards | |
Prepaid | Each EGP 2 purchase spend = 1 point |
Banki Mobile
Transaction Type | Points Earned | Monthly Limit | Points Earned |
1st time new Registration | 10,000 | 1 | 10,000 |
Domestic Transfers ACH | 500 | 2 | 500 |
SWIFT Transfers | 500 | 2 | 500 |
Card Payment (own/other/prepaid) | 500 | 5 | 500 |
Subscribe to E-statement | 500 | 1 | 500 |
Fawry Bill Payment | 500 | 2 | 500 |
Banki Wallet:
Transaction Type | Points Earned | Monthly limit |
Fawry Mobile Bill Payment | 500 | 1 |
Fawry Mobile Recharge | 500 | 3 |
Fawry Any TRX | 500 | 2 |
Fawry Charity TRX | 500 | 2 |
Send money through Wallet to CAE wallet /other wallets | 500 | 3 |
Maximum digital transactions rewarded per customer = 10 transactions monthly on banki Mobile, & Wallet combined