CREDIT AGRICOLE supports me
Need more information? Find the answers to your questions about money and even about life Learn More
Currency Converter
| Currency | Buying | Selling |
|---|---|---|
| USD - U.S.DOLLAR | 50.19 | 50.29 |
| EUR - EURO | 57.78 | 58.02 |
| GBP - STERLING POUND | 67.63 | 67.89 |
| CAD - CANADIAN DOLLAR | 35.96 | 36.08 |
| SAR - SAUDI RIYAL | 13.3 | 13.39 |
| QAR - QATARI RIAL | 13.7 | 13.79 |
| OMR - OMANI RIAL | 129.72 | 130.62 |
| AUD - AUSTRALIAN DOLLAR | 35.36 | 35.53 |
| BHD - BAHRAINI DINAR | 132.44 | 133.38 |
| JOD - JORDANIAN DINAR | 70.53 | 71 |
| AED - U.A.E.DIRHAM | 13.6 | 13.69 |
| KWD - KUWAIT DINAR | 161.76 | 163.65 |
| NOK - NORWEGIAN KRONE | 5.27 | 5.31 |
| DKK - DANISH KRONE | 7.73 | 7.76 |
| SEK - SWEDISH KRONE | 5.23 | 5.26 |
| JPY - JAPANESE YEN | 0.31 | 0.32 |
| CHF - SWISS FRANC | 61.62 | 61.96 |
| CNY - CHINESE YUAN | 7.44 | 7.46 |
Last Updated 13-08-2026 15:50:18