CREDIT AGRICOLE supports me
Need more information? Find the answers to your questions about money and even about life Learn More
Currency Converter
| Currency | Buying | Selling |
|---|---|---|
| USD - U.S.DOLLAR | 51.78 | 51.88 |
| EUR - EURO | 59.72 | 59.96 |
| GBP - STERLING POUND | 69.22 | 69.5 |
| CAD - CANADIAN DOLLAR | 37.1 | 37.22 |
| SAR - SAUDI RIYAL | 13.72 | 13.82 |
| QAR - QATARI RIAL | 14.13 | 14.23 |
| OMR - OMANI RIAL | 133.82 | 134.75 |
| AUD - AUSTRALIAN DOLLAR | 36.3 | 36.49 |
| BHD - BAHRAINI DINAR | 136.65 | 137.59 |
| JOD - JORDANIAN DINAR | 72.77 | 73.07 |
| AED - U.A.E.DIRHAM | 14.03 | 14.13 |
| KWD - KUWAIT DINAR | 166.89 | 168.83 |
| NOK - NORWEGIAN KRONE | 5.43 | 5.5 |
| DKK - DANISH KRONE | 7.99 | 8.02 |
| SEK - SWEDISH KRONE | 5.46 | 5.49 |
| JPY - JAPANESE YEN | 0.32 | 0.32 |
| CHF - SWISS FRANC | 64.77 | 65.05 |
| CNY - CHINESE YUAN | 7.64 | 7.66 |
Last Updated 10-06-2026 11:02:12