CREDIT AGRICOLE supports me
Need more information? Find the answers to your questions about money and even about life Learn More
Currency Converter
Currency | Buying | Selling |
---|---|---|
USD - U.S.DOLLAR | 48.13 | 48.23 |
EUR - EURO | 56.7 | 57.14 |
GBP - STERLING POUND | 65.39 | 65.88 |
CAD - CANADIAN DOLLAR | 34.88 | 35.04 |
SAR - SAUDI RIYAL | 12.77 | 12.86 |
QAR - QATARI RIAL | 13.14 | 13.23 |
OMR - OMANI RIAL | 124.39 | 125.27 |
AUD - AUSTRALIAN DOLLAR | 31.84 | 32.12 |
BHD - BAHRAINI DINAR | 127 | 127.93 |
JOD - JORDANIAN DINAR | 67.64 | 67.93 |
AED - U.A.E.DIRHAM | 13.04 | 13.13 |
KWD - KUWAIT DINAR | 156.88 | 158.16 |
NOK - NORWEGIAN KRONE | 4.88 | 4.94 |
DKK - DANISH KRONE | 7.6 | 7.66 |
SEK - SWEDISH KRONE | 5.15 | 5.2 |
JPY - JAPANESE YEN | 0.33 | 0.33 |
CHF - SWISS FRANC | 60.81 | 61.27 |
Last Updated 18-09-2025 16:13:33