CREDIT AGRICOLE supports me
Need more information? Find the answers to your questions about money and even about life Learn More
Currency Converter
Currency | Buying | Selling |
---|---|---|
USD - U.S.DOLLAR | 48.15 | 48.25 |
EUR - EURO | 56.35 | 56.66 |
GBP - STERLING POUND | 64.92 | 65.31 |
CAD - CANADIAN DOLLAR | 34.78 | 34.96 |
SAR - SAUDI RIYAL | 12.77 | 12.86 |
QAR - QATARI RIAL | 13.15 | 13.24 |
OMR - OMANI RIAL | 124.45 | 125.32 |
AUD - AUSTRALIAN DOLLAR | 31.52 | 31.81 |
BHD - BAHRAINI DINAR | 127.09 | 127.98 |
JOD - JORDANIAN DINAR | 67.67 | 68.09 |
AED - U.A.E.DIRHAM | 13.04 | 13.14 |
KWD - KUWAIT DINAR | 156.82 | 158.17 |
NOK - NORWEGIAN KRONE | 4.79 | 4.84 |
DKK - DANISH KRONE | 7.55 | 7.59 |
SEK - SWEDISH KRONE | 5.12 | 5.15 |
JPY - JAPANESE YEN | 0.32 | 0.33 |
CHF - SWISS FRANC | 60.23 | 60.68 |
Last Updated 08-09-2025 14:52:14