CREDIT AGRICOLE supports me
Need more information? Find the answers to your questions about money and even about life Learn More
Currency Converter
| Currency | Buying | Selling |
|---|---|---|
| USD - U.S.DOLLAR | 52.31 | 52.41 |
| EUR - EURO | 58.41 | 59.03 |
| GBP - STERLING POUND | 69.02 | 69.57 |
| CAD - CANADIAN DOLLAR | 36.65 | 36.89 |
| SAR - SAUDI RIYAL | 13.86 | 13.96 |
| QAR - QATARI RIAL | 14.28 | 14.38 |
| OMR - OMANI RIAL | 135.19 | 136.13 |
| AUD - AUSTRALIAN DOLLAR | 36.32 | 36.6 |
| BHD - BAHRAINI DINAR | 138.03 | 139 |
| JOD - JORDANIAN DINAR | 73.52 | 73.82 |
| AED - U.A.E.DIRHAM | 14.17 | 14.27 |
| KWD - KUWAIT DINAR | 168.1 | 170.05 |
| NOK - NORWEGIAN KRONE | 5.45 | 5.51 |
| DKK - DANISH KRONE | 7.81 | 7.9 |
| SEK - SWEDISH KRONE | 5.2 | 5.25 |
| JPY - JAPANESE YEN | 0.33 | 0.33 |
| CHF - SWISS FRANC | 62.74 | 63.03 |
| CNY - CHINESE YUAN | 7.8 | 7.81 |
Last Updated 07-10-2026 15:47:44