CREDIT AGRICOLE supports me
Need more information? Find the answers to your questions about money and even about life Learn More
Currency Converter
| Currency | Buying | Selling |
|---|---|---|
| USD - U.S.DOLLAR | 48.83 | 48.93 |
| EUR - EURO | 55.77 | 56.08 |
| GBP - STERLING POUND | 65.11 | 65.47 |
| CAD - CANADIAN DOLLAR | 34.37 | 34.56 |
| SAR - SAUDI RIYAL | 12.94 | 13.03 |
| QAR - QATARI RIAL | 13.28 | 13.37 |
| OMR - OMANI RIAL | 126.16 | 127.05 |
| AUD - AUSTRALIAN DOLLAR | 33.75 | 34 |
| BHD - BAHRAINI DINAR | 128.84 | 129.75 |
| JOD - JORDANIAN DINAR | 68.43 | 68.92 |
| AED - U.A.E.DIRHAM | 13.23 | 13.32 |
| KWD - KUWAIT DINAR | 156.99 | 158.89 |
| NOK - NORWEGIAN KRONE | 4.94 | 4.99 |
| DKK - DANISH KRONE | 7.46 | 7.5 |
| SEK - SWEDISH KRONE | 5.04 | 5.08 |
| JPY - JAPANESE YEN | 0.3 | 0.3 |
| CHF - SWISS FRANC | 60.69 | 61.08 |
| CNY - CHINESE YUAN | 7.19 | 7.22 |
Last Updated 05-07-2026 15:37:16