CREDIT AGRICOLE supports me
Need more information? Find the answers to your questions about money and even about life Learn More
Currency Converter
Currency | Buying | Selling |
---|---|---|
USD - U.S.DOLLAR | 50.25 | 50.35 |
EUR - EURO | 57.91 | 58.34 |
GBP - STERLING POUND | 68.02 | 68.44 |
CAD - CANADIAN DOLLAR | 36.93 | 37.11 |
SAR - SAUDI RIYAL | 13.32 | 13.42 |
QAR - QATARI RIAL | 13.72 | 13.81 |
OMR - OMANI RIAL | 129.87 | 130.78 |
AUD - AUSTRALIAN DOLLAR | 32.5 | 32.84 |
BHD - BAHRAINI DINAR | 132.52 | 133.54 |
JOD - JORDANIAN DINAR | 70.52 | 70.94 |
AED - U.A.E.DIRHAM | 13.62 | 13.71 |
KWD - KUWAIT DINAR | 163.39 | 164.62 |
NOK - NORWEGIAN KRONE | 5.06 | 5.1 |
DKK - DANISH KRONE | 7.76 | 7.82 |
SEK - SWEDISH KRONE | 5.28 | 5.33 |
JPY - JAPANESE YEN | 0.35 | 0.35 |
CHF - SWISS FRANC | 61.79 | 62.15 |
Last Updated 16-06-2025 14:50:57