CREDIT AGRICOLE supports me
Need more information? Find the answers to your questions about money and even about life Learn More
Currency Converter
Currency | Buying | Selling |
---|---|---|
USD - U.S.DOLLAR | 48.48 | 48.58 |
EUR - EURO | 56.43 | 56.76 |
GBP - STERLING POUND | 65.39 | 65.69 |
CAD - CANADIAN DOLLAR | 35.08 | 35.21 |
SAR - SAUDI RIYAL | 12.85 | 12.95 |
QAR - QATARI RIAL | 13.22 | 13.33 |
OMR - OMANI RIAL | 125.3 | 126.18 |
AUD - AUSTRALIAN DOLLAR | 31.41 | 31.56 |
BHD - BAHRAINI DINAR | 127.95 | 128.86 |
JOD - JORDANIAN DINAR | 68.13 | 68.56 |
AED - U.A.E.DIRHAM | 13.13 | 13.23 |
KWD - KUWAIT DINAR | 157.79 | 159.1 |
NOK - NORWEGIAN KRONE | 4.74 | 4.77 |
DKK - DANISH KRONE | 7.56 | 7.6 |
SEK - SWEDISH KRONE | 5.06 | 5.1 |
JPY - JAPANESE YEN | 0.33 | 0.33 |
CHF - SWISS FRANC | 59.96 | 60.31 |
Last Updated 19-08-2025 11:06:27