CREDIT AGRICOLE supports me
Need more information? Find the answers to your questions about money and even about life Learn More
Currency Converter
| Currency | Buying | Selling |
|---|---|---|
| USD - U.S.DOLLAR | 51.74 | 51.84 |
| EUR - EURO | 59.99 | 60.37 |
| GBP - STERLING POUND | 69.39 | 69.79 |
| CAD - CANADIAN DOLLAR | 37.16 | 37.32 |
| SAR - SAUDI RIYAL | 13.71 | 13.81 |
| QAR - QATARI RIAL | 14.13 | 14.22 |
| OMR - OMANI RIAL | 133.72 | 134.64 |
| AUD - AUSTRALIAN DOLLAR | 36.85 | 37.06 |
| BHD - BAHRAINI DINAR | 136.47 | 137.5 |
| JOD - JORDANIAN DINAR | 72.72 | 73.01 |
| AED - U.A.E.DIRHAM | 14.02 | 14.12 |
| KWD - KUWAIT DINAR | 166.92 | 168.86 |
| NOK - NORWEGIAN KRONE | 5.55 | 5.58 |
| DKK - DANISH KRONE | 8.03 | 8.08 |
| SEK - SWEDISH KRONE | 5.49 | 5.55 |
| JPY - JAPANESE YEN | 0.32 | 0.32 |
| CHF - SWISS FRANC | 65.3 | 65.88 |
| CNY - CHINESE YUAN | 7.63 | 7.66 |
Last Updated 04-06-2026 15:50:55