CREDIT AGRICOLE supports me
Need more information? Find the answers to your questions about money and even about life Learn More
Currency Converter
Currency | Buying | Selling |
---|---|---|
USD - U.S.DOLLAR | 49.42 | 49.52 |
EUR - EURO | 56.37 | 56.89 |
GBP - STERLING POUND | 66.54 | 67.09 |
CAD - CANADIAN DOLLAR | 36.1 | 36.28 |
SAR - SAUDI RIYAL | 13.11 | 13.2 |
QAR - QATARI RIAL | 13.47 | 13.58 |
OMR - OMANI RIAL | 127.73 | 128.62 |
AUD - AUSTRALIAN DOLLAR | 32.11 | 32.41 |
BHD - BAHRAINI DINAR | 130.41 | 131.35 |
JOD - JORDANIAN DINAR | 69.33 | 69.86 |
AED - U.A.E.DIRHAM | 13.39 | 13.48 |
KWD - KUWAIT DINAR | 160.46 | 161.86 |
NOK - NORWEGIAN KRONE | 4.88 | 4.93 |
DKK - DANISH KRONE | 7.56 | 7.63 |
SEK - SWEDISH KRONE | 5.14 | 5.19 |
JPY - JAPANESE YEN | 0.34 | 0.34 |
CHF - SWISS FRANC | 60.02 | 60.5 |
Last Updated 11-06-2025 17:43:57