CREDIT AGRICOLE supports me
Need more information? Find the answers to your questions about money and even about life Learn More
Currency Converter
| Currency | Buying | Selling |
|---|---|---|
| USD - U.S.DOLLAR | 53 | 53.1 |
| EUR - EURO | 61.66 | 61.92 |
| GBP - STERLING POUND | 70.98 | 71.35 |
| CAD - CANADIAN DOLLAR | 38.54 | 38.65 |
| SAR - SAUDI RIYAL | 14.05 | 14.15 |
| QAR - QATARI RIAL | 14.47 | 14.57 |
| OMR - OMANI RIAL | 136.98 | 137.91 |
| AUD - AUSTRALIAN DOLLAR | 37.77 | 38.1 |
| BHD - BAHRAINI DINAR | 139.79 | 140.84 |
| JOD - JORDANIAN DINAR | 74.49 | 74.79 |
| AED - U.A.E.DIRHAM | 14.36 | 14.46 |
| KWD - KUWAIT DINAR | 171.01 | 173.11 |
| NOK - NORWEGIAN KRONE | 5.71 | 5.74 |
| DKK - DANISH KRONE | 8.25 | 8.29 |
| SEK - SWEDISH KRONE | 5.63 | 5.66 |
| JPY - JAPANESE YEN | 0.33 | 0.33 |
| CHF - SWISS FRANC | 67.43 | 67.72 |
| CNY - CHINESE YUAN | 7.79 | 7.81 |
Last Updated 19-05-2026 10:14:58