CREDIT AGRICOLE supports me
Need more information? Find the answers to your questions about money and even about life Learn More
Currency Converter
| Currency | Buying | Selling |
|---|---|---|
| USD - U.S.DOLLAR | 49.45 | 49.55 |
| EUR - EURO | 56.05 | 56.36 |
| GBP - STERLING POUND | 65.04 | 65.39 |
| CAD - CANADIAN DOLLAR | 34.71 | 34.84 |
| SAR - SAUDI RIYAL | 13.1 | 13.2 |
| QAR - QATARI RIAL | 13.5 | 13.61 |
| OMR - OMANI RIAL | 127.82 | 128.7 |
| AUD - AUSTRALIAN DOLLAR | 34.06 | 34.22 |
| BHD - BAHRAINI DINAR | 130.51 | 131.43 |
| JOD - JORDANIAN DINAR | 69.49 | 69.95 |
| AED - U.A.E.DIRHAM | 13.4 | 13.49 |
| KWD - KUWAIT DINAR | 159.04 | 160.9 |
| NOK - NORWEGIAN KRONE | 4.99 | 5.04 |
| DKK - DANISH KRONE | 7.5 | 7.54 |
| SEK - SWEDISH KRONE | 5.06 | 5.1 |
| JPY - JAPANESE YEN | 0.31 | 0.31 |
| CHF - SWISS FRANC | 60.8 | 61.15 |
| CNY - CHINESE YUAN | 7.27 | 7.28 |
Last Updated 25-06-2026 15:12:02