CREDIT AGRICOLE supports me
Need more information? Find the answers to your questions about money and even about life Learn More
Currency Converter
| Currency | Buying | Selling |
|---|---|---|
| USD - U.S.DOLLAR | 50.67 | 50.77 |
| EUR - EURO | 58.71 | 59.06 |
| GBP - STERLING POUND | 68.32 | 68.79 |
| CAD - CANADIAN DOLLAR | 36.53 | 36.83 |
| SAR - SAUDI RIYAL | 13.43 | 13.52 |
| QAR - QATARI RIAL | 13.78 | 13.87 |
| OMR - OMANI RIAL | 130.91 | 131.83 |
| AUD - AUSTRALIAN DOLLAR | 36.36 | 36.63 |
| BHD - BAHRAINI DINAR | 133.68 | 134.61 |
| JOD - JORDANIAN DINAR | 71.01 | 71.51 |
| AED - U.A.E.DIRHAM | 13.73 | 13.82 |
| KWD - KUWAIT DINAR | 163.39 | 165.35 |
| NOK - NORWEGIAN KRONE | 5.42 | 5.47 |
| DKK - DANISH KRONE | 7.85 | 7.9 |
| SEK - SWEDISH KRONE | 5.28 | 5.33 |
| JPY - JAPANESE YEN | 0.32 | 0.33 |
| CHF - SWISS FRANC | 62.36 | 62.89 |
| CNY - CHINESE YUAN | 7.54 | 7.57 |
Last Updated 06-09-2026 14:39:06