CREDIT AGRICOLE supports me
Need more information? Find the answers to your questions about money and even about life Learn More
Currency Converter
Currency | Buying | Selling |
---|---|---|
USD - U.S.DOLLAR | 49.72 | 49.82 |
EUR - EURO | 57.1 | 57.84 |
GBP - STERLING POUND | 67.24 | 67.75 |
CAD - CANADIAN DOLLAR | 36.36 | 36.56 |
SAR - SAUDI RIYAL | 13.19 | 13.28 |
QAR - QATARI RIAL | 13.55 | 13.67 |
OMR - OMANI RIAL | 128.5 | 129.4 |
AUD - AUSTRALIAN DOLLAR | 32.21 | 32.48 |
BHD - BAHRAINI DINAR | 131.17 | 132.15 |
JOD - JORDANIAN DINAR | 69.83 | 70.29 |
AED - U.A.E.DIRHAM | 13.47 | 13.57 |
KWD - KUWAIT DINAR | 161.61 | 162.92 |
NOK - NORWEGIAN KRONE | 4.94 | 5 |
DKK - DANISH KRONE | 7.66 | 7.75 |
SEK - SWEDISH KRONE | 5.2 | 5.29 |
JPY - JAPANESE YEN | 0.34 | 0.35 |
CHF - SWISS FRANC | 60.56 | 61.38 |
Last Updated 12-06-2025 15:27:04