CREDIT AGRICOLE supports me
Need more information? Find the answers to your questions about money and even about life Learn More
Currency Converter
Currency | Buying | Selling |
---|---|---|
USD - U.S.DOLLAR | 49.72 | 49.82 |
EUR - EURO | 56.37 | 56.83 |
GBP - STERLING POUND | 67.24 | 67.69 |
CAD - CANADIAN DOLLAR | 36.1 | 36.3 |
SAR - SAUDI RIYAL | 13.19 | 13.28 |
QAR - QATARI RIAL | 13.57 | 13.67 |
OMR - OMANI RIAL | 128.51 | 129.4 |
AUD - AUSTRALIAN DOLLAR | 32.03 | 32.36 |
BHD - BAHRAINI DINAR | 131.22 | 132.15 |
JOD - JORDANIAN DINAR | 69.88 | 70.27 |
AED - U.A.E.DIRHAM | 13.47 | 13.56 |
KWD - KUWAIT DINAR | 161.31 | 162.65 |
NOK - NORWEGIAN KRONE | 4.9 | 4.94 |
DKK - DANISH KRONE | 7.56 | 7.62 |
SEK - SWEDISH KRONE | 5.19 | 5.25 |
JPY - JAPANESE YEN | 0.34 | 0.35 |
CHF - SWISS FRANC | 60.1 | 60.84 |
Last Updated 27-05-2025 16:01:24