CREDIT AGRICOLE supports me
Need more information? Find the answers to your questions about money and even about life Learn More
Currency Converter
Currency | Buying | Selling |
---|---|---|
USD - U.S.DOLLAR | 49.6 | 49.7 |
EUR - EURO | 56.27 | 56.84 |
GBP - STERLING POUND | 66.74 | 67.38 |
CAD - CANADIAN DOLLAR | 36.09 | 36.34 |
SAR - SAUDI RIYAL | 13.15 | 13.25 |
QAR - QATARI RIAL | 13.54 | 13.64 |
OMR - OMANI RIAL | 128.2 | 129.09 |
AUD - AUSTRALIAN DOLLAR | 31.91 | 32.25 |
BHD - BAHRAINI DINAR | 130.92 | 131.83 |
JOD - JORDANIAN DINAR | 69.61 | 70.1 |
AED - U.A.E.DIRHAM | 13.44 | 13.53 |
KWD - KUWAIT DINAR | 160.85 | 162.13 |
NOK - NORWEGIAN KRONE | 4.86 | 4.92 |
DKK - DANISH KRONE | 7.55 | 7.62 |
SEK - SWEDISH KRONE | 5.17 | 5.24 |
JPY - JAPANESE YEN | 0.34 | 0.35 |
CHF - SWISS FRANC | 60.23 | 60.82 |
Last Updated 02-06-2025 11:32:36